| Symbol | 24h | Price | Range | Turnover | Attention | |
|---|---|---|---|---|---|---|
COTI/USD COTI | +48.78% | 0.01830 | $16M | 67 Expanded 48.8% over 24h | Grade | |
RE/USD RE | +21.34% | 0.5037 | $4M | 67 Expanded 21.3% over 24h | Grade | |
VVV/USD VVV | -6.04% | 12.12 | $5M | 58 Holding the low of the session range | Grade | |
ACH/USD ACH | +13.19% | 0.004847 | $5M | 48 Expanded 13.2% over 24h | Grade | |
ZEC/USD ZEC | +1.85% | 475.65 | $25M | 40 Range position 87% | Grade | |
NEAR/USD NEAR Protocol | +1.49% | 1.64 | $6M | 39 Holding the high of the session range | Grade | |
USD1/USD USD1 | -0.01% | 0.9985 | $3M | 36 Holding the low of the session range | Grade | |
HYPE/USD HYPE | -3.02% | 53.71 | $27M | 35 Range position 27% | Grade | |
UNI/USD UNI | +4.26% | 3.99 | $6M | 32 Range position 68% | Grade | |
AERO/USD AERO | +0.67% | 0.4317 | $2M | 30 Holding the high of the session range | Grade | |
ONDO/USD ONDO | +0.86% | 0.4077 | $6M | 29 Range position 83% | Grade | |
AAVE/USD AAVE | -2.64% | 95.68 | $4M | 29 Range position 26% | Grade | |
LTC/USD Litecoin | +0.49% | 45.45 | $6M | 26 Range position 80% | Grade | |
PUMP/USD PUMP | +1.66% | 0.001900 | $3M | 26 Range position 76% | Grade | |
ADA/USD Cardano | -0.73% | 0.1625 | $8M | 24 Range position 25% | Grade | |
LINK/USD Chainlink | -1.76% | 8.27 | $12M | 22 Range position 35% | Grade | |
ICP/USD ICP | -0.14% | 2.08 | $2M | 22 Range position 80% | Grade | |
BTC/USD Bitcoin | -0.72% | 63,892 | $518M | 21 Range position 47% | Grade | |
XRP/USD XRP | -1.21% | 1.07 | $44M | 21 Range position 40% | Grade | |
ETH/USD Ethereum | -0.93% | 1,900 | $164M | 19 Range position 46% | Grade | |
LIGHTER/USD LIGHTER | -4.03% | 2.21 | $3M | 19 Range position 46% | Grade | |
SOL/USD Solana | -0.65% | 73.52 | $47M | 17 Range position 58% | Grade | |
PAXG/USD PAXG | -0.15% | 4,029 | $2M | 13 Range position 32% | Grade | |
XLM/USD XLM | -1.28% | 0.1714 | $7M | 12 Range position 45% | Grade |
Showing 24 of 30 ranked pairs · turnover floor $2M · exchange statistics cached 60s
What the attention score is
Three numbers the exchange publishes for every pair, combined: how far price moved over 24 hours (45%), how close it closed to an extreme of its range (35%), and how much money actually traded (20%). It ranks what is worth looking at. It is not a grade.
A grade needs candles, structure across four timeframes and eight weighted factors — which is one API call per symbol, not one for the whole market. So grading happens when you open a symbol, on real bars, through the same engine the desk runs. The methodology page covers how that works.