Here is the pattern. Here is one the engine found this week. Here is what it actually resolves to. Here is the tool that finds it. Four clauses — most references manage the first.
Published half-empty on purpose. No cell has cleared the 500-observation floor yet, so nothing is ranked by resolution — the ordering is alphabetical and the table says so instead of implying a hierarchy it has not earned. Watching these fill in is the point.
| # | Setup | Category | A-grade resolution | Sample |
|---|---|---|---|---|
| 1 | Ascending Triangle Pattern | Chart Patterns | collecting | no resolved sample yet |
| 2 | Bear Flag Pattern | Chart Patterns | collecting | no resolved sample yet |
| 3 | Break of Structure Continuation | Smart Money Concepts | collecting | no resolved sample yet |
| 4 | Breakout Retest | Strategies | collecting | no resolved sample yet |
| 5 | Bull Flag Pattern | Chart Patterns | collecting | no resolved sample yet |
| 6 | Bullish Engulfing Pattern | Candlestick Patterns | collecting | no resolved sample yet |
| 7 | Doji Candlestick | Candlestick Patterns | collecting | no resolved sample yet |
| 8 | Double Bottom Pattern | Chart Patterns | collecting | no resolved sample yet |
| 9 | Fair Value Gap | Smart Money Concepts | collecting | no resolved sample yet |
| 10 | Falling Wedge Pattern | Chart Patterns | collecting | no resolved sample yet |
| 11 | Hammer Candlestick | Candlestick Patterns | collecting | no resolved sample yet |
| 12 | Head and Shoulders Pattern | Chart Patterns | collecting | no resolved sample yet |
| 13 | Liquidity Sweep Reversal | Smart Money Concepts | collecting | no resolved sample yet |
| 14 | Opening Range Breakout | Strategies | collecting | no resolved sample yet |
| 15 | Order Block Retest | Smart Money Concepts | collecting | no resolved sample yet |
Formations the market repeats — flags, triangles, wedges and reversals, with what each one actually resolves to.
6 setupsSingle and multi-candle signals, scored in the context that decides whether they mean anything.
3 setupsOrder blocks, fair value gaps, liquidity and structure — the vocabulary no legacy TA reference covers.
4 setupsComplete entry models: session plays, pullbacks, breakouts and the retest variants that trade them patiently.
2 setupsORIN is analysis software, not investment advice. Markets carry risk of loss. Read the risk disclosure.